Samples for Sale
Soil For Sale & Plants For Sale
To place an order for any of the samples, please complete the "Laboratory Information" and "Reference Items" section on our Enrollment/Order Form. Enrollment in the NAPT Program is not required to order reference samples.
Note: In addition to inventory, five small containers of each soil have also been set aside for research.
| Soil Name | Year | Number | Small Containers | Buckets | Notes | pH, sp | EC, sp | P, Olsen | P, M-3 | NO3-N |
| Fairbury | 2005 | 102 | 1 | 7.60 | 6.90 | 54.0 | 114.0 | 61.8 | ||
| Three Corners | 2005 | 103 | 2 | 7.59 | 1.57 | 8.0 | 22.5 | 52.8 | ||
| Pilot Grove | 2005 | 108 | 2 | 7.60 | 1.16 | 8.8 | 23.3 | 66.8 | ||
| Sacrashe | 2005 | 109 | 2 | 6.59 | 0.65 | 13.6 | 28.2 | 4.3 | ||
| Linneus | 2005 | 110 | 4 | 7.10 | 0.90 | 74.3 | 160.0 | 33.2 | ||
| Echo | 2005 | 111 | 5 | 7.50 | 129.00 | 50.0 | 99.0 | 29.1 | ||
| Quincy | 2005 | 113 | 5 | 7.12 | 1.23 | 49.2 | 169.0 | 48.4 | ||
| Marshall | 2005 | 118 | 2 | 5.40 | 0.64 | 22.5 | 54.0 | 32.0 | ||
| Howard | 2005 | 119 | 4 | 6.30 | 1.28 | 36.3 | 104.0 | 62.1 | ||
| Hat Rock | 2005 | 120 | 7 | 7.46 | 1.29 | 49.2 | 101.0 | 29.7 | ||
| Clairemont SiCL | 2006 | 101 | 15 | 1 bucket | Multi quarter: 101,117 | 7.94 | 8.99 | 4.0 | 15.0 | 18.3 |
| Saugeen 2 | 2006 | 102 | 12 | 7.10 | 1.82 | 5.0 | 8.9 | 74.7 | ||
| Hamilton | 2006 | 103 | 10 | 7.50 | 63.00 | 14.0 | 31.0 | 22.3 | ||
| Hardy | 2006 | 104 | 16 | Multi quarter: 104,110 | 7.05 | 0.33 | 5.0 | 10.0 | 2.3 | |
| Milleville SiL | 2006 | 105 | 7 | 3 buckets | Multi quarter: 105,106,112,119 | 8.05 | 0.33 | 10.0 | 35.8 | 2.0 |
| Ivans | 2006 | 106 | 15 | Multi quarter: 105,106,112,119 | 7.97 | 0.38 | 10.0 | 37.0 | 3.5 | |
| Carscallen | 2006 | 107 | 72 | 6.00 | 0.16 | 34.2 | 75.0 | 0.9 | ||
| Normandin | 2006 | 108 | 56 | 7.60 | 1.60 | 9.0 | 29.0 | 56.4 | ||
| Warden | 2006 | 109 | 74 | 5.51 | 0.57 | 36.0 | 67.5 | 22.5 | ||
| Cecil | 2006 | 110 | 17 | Multi quarter: 104,110 | 6.88 | 0.37 | 5.2 | 10.4 | 1.0 | |
| Imokalee | 2006 | 111 | 1 | 4.12 | 0.33 | 5.0 | 4.0 | 5.7 | ||
| Lawley | 2006 | 112 | 15 | Multi quarter: 105,106,112,119 | 7.94 | 0.38 | 10.0 | 38.3 | 3.2 | |
| Ephrata | 2006 | 113 | 15 | 1 bucket | 7.71 | 0.35 | 11.0 | 48.3 | 1.0 | |
| Sunset Ridge | 2006 | 114 | 72 | 5.99 | 0.30 | 36.9 | 101.0 | 8.1 | ||
| Cache Junction | 2006 | 115 | 11 | 7.96 | 3.45 | 94.5 | 224.0 | 80.1 | ||
| Oldham | 2006 | 117 | 86 | Multi quarter: 101,117 | 7.96 | 9.27 | 4.2 | 16.0 | 18.4 | |
| Orono | 2006 | 118 | 2 | 5.99 | 0.43 | 48.0 | 113.0 | 20.0 | ||
| Logan | 2006 | 119 | 8 | Multi quarter: 105,106,112,119 | 8.00 | 0.39 | 10.8 | 38.2 | 3.3 | |
| Quincy | 2007 | 101 | 23 | Multi quarter: 101,108,114,116 | 5.41 | 0.95 | 38.4 | 81.6 | 23.0 | |
| Green Canyon | 2007 | 102 | 32 | 7.40 | 0.42 | 39.0 | 93.5 | 9.5 | ||
| Cache Junction | 2007 | 104 | 32 | 7.88 | 3.54 | 94.7 | 223.0 | 80.7 | ||
| Blue Weeks | 2007 | 105 | 19 | 7.40 | 0.42 | 40.0 | 79.8 | 9.1 | ||
| Orono | 2007 | 106 | 36 | 5.96 | 0.44 | 47.0 | 114.0 | 19.0 | ||
| Randall | 2007 | 107 | 43 | 5.89 | 0.43 | 33.7 | 125.0 | 11.2 | ||
| Morrow | 2007 | 108 | 37 | Multi quarter: 101,108,114,116 | 5.39 | 0.93 | 39.0 | 86.0 | 24.0 | |
| South Weeks | 2007 | 109 | 47 | 7.59 | 0.59 | 14.4 | 25.8 | 6.7 | ||
| Cache Junction 2 | 2007 | 110 | 44 | 7.80 | 0.72 | 16.0 | 50.7 | 10.7 | ||
| Gilford | 2007 | 111 | 13 | 2 1/2 buckets | 7.58 | 1.32 | 13.8 | 34.2 | 16.2 | |
| Black Weeks | 2007 | 112 | 31 | 7.30 | 0.56 | 57.7 | 103.0 | 4.8 | ||
| North Logan | 2007 | 113 | 28 | 7.90 | 0.40 | 11.0 | 39.0 | 3.7 | ||
| Randall | 2007 | 118 | 28 | 5.80 | 0.44 | 30.5 | 137.0 | 10.7 | ||
| Wasatch | 2007 | 119 | 49 | 7.47 | 1.47 | 80.3 | 213.0 | 43.1 | ||
| Nibley | 2007 | 120 | 51 | 8.08 | 0.75 | 24.0 | 130.0 | 8.6 | ||
| Timpanogas | 2008 | 101 | 27 | Multi quarter 101, 107, 113, 120 | 5.83 | 2.20 | 31.0 | 82.4 | 94.0 | |
| Hublersburg | 2008 | 102 | 34 | 1 buckets | 5.00 | 1.42 | 31.0 | 64.5 | 5.0 | |
| Fallsington | 2008 | 103 | 33 | 1/2 buckets | 6.66 | 0.48 | 29.8 | 89.0 | 15.6 | |
| Declo | 2008 | 104 | 29 | 3/4 buckets | 7.86 | 0.76 | 35.0 | 96.9 | 10.0 | |
| Devon | 2008 | 105 | 29 | 8.00 | 3.50 | 94.4 | 212.0 | 81.8 | ||
| Freehold | 2008 | 106 | 32 | 5.35 | 0.23 | 45.9 | 130.0 | 5.0 | ||
| Blue Creek | 2008 | 107 | 38 | Multi quarter 101, 107, 113, 120 | 5.85 | 220.00 | 30.1 | 81.0 | 93.6 | |
| Hagerstown | 2008 | 108 | 2 | 1 bucket | 7.32 | 0.85 | 80.9 | 313.0 | 10.4 | |
| Ririe | 2008 | 109 | 36 | 2 buckets | 7.97 | 0.54 | 26.0 | 96.0 | 8.0 | |
| Greenson | 2008 | 110 | 7 | 1 buckets | 7.40 | 0.78 | 12.6 | 46.0 | 26.3 | |
| Cartee | 2008 | 111 | 8 | Same as 2007-110 | 7.80 | 0.79 | 16.0 | 50.0 | 11.1 | |
| Fox Hollow | 2008 | 112 | 18 | 6.87 | 0.78 | 41.8 | 130.0 | 20.3 | ||
| Pace | 2008 | 113 | 21 | Multi quarter 101, 107, 113, 120 | 5.90 | 2.09 | 30.9 | 77.0 | 92.3 | |
| Hambrook | 2008 | 114 | 17 | 6.35 | 1.19 | 31.5 | 102.0 | 10.3 | ||
| Egin | 2008 | 115 | 16 | 5.20 | 1.58 | 45.9 | 98.7 | 26.8 | ||
| Ade | 2008 | 116 | 7 | 5.12 | 0.46 | 34.7 | 76.0 | 10.2 | ||
| Cahona | 2008 | 117 | 49 | 2 buckets | 6.78 | 0.39 | 24.7 | 52.0 | 10.1 | |
| Monticello | 2008 | 118 | 48 | 7.76 | 0.40 | 12.8 | 33.6 | 2.7 | ||
| Matapeake | 2008 | 119 | 49 | 7.10 | 0.68 | 45.0 | 108.0 | 5.7 | ||
| Symphony | 2008 | 120 | 49 | Multi quarter 101, 107, 113, 120 | 5.97 | 2.10 | 30.7 | 81.0 | 93.0 | |
| Taney | 2009 | 101 | 17 | Multi quarter 101, 108, 114, 118 | 6.18 | 0.31 | 38.0 | 71.1 | 1.6 | |
| Lake Charles | 2009 | 102 | 38 | 2 buckets | 5.41 | 0.56 | 5.0 | 9.0 | 0.7 | |
| Collett | 2009 | 103 | 17 | 1 bucket | 7.70 | 1.81 | 113.0 | 235.0 | 75.4 | |
| Chehalis | 2009 | 104 | 16 | 1 bucket | 6.30 | 0.15 | 14.0 | 17.9 | 2.2 | |
| Wetherrill | 2009 | 105 | 19 | 1 bucket | 7.00 | 0.66 | 8.7 | 19.1 | 22.3 | |
| McBride | 2009 | 106 | 11 | |||||||
| Duffield | 2009 | 107 | 24 | 7.39 | 0.89 | 133.0 | 462.0 | 19.2 | ||
| Thyssen | 2009 | 108 | 0 | Multi quarter 101, 108, 114, 118 | 6.18 | 0.31 | 40.7 | 75.4 | 1.6 | |
| Ephrata | 2009 | 109 | 22 | 7.12 | 0.38 | 14.5 | 54.3 | 4.4 | ||
| Trenton | 2009 | 110 | 24 | 7.50 | 1.08 | 8.0 | 29.7 | 62.8 | ||
| Atwater | 2009 | 111 | 19 | 6.30 | 0.50 | 6.0 | 15.7 | 12.1 | ||
| Indianola | 2009 | 112 | 19 | 3 buckets | 5.31 | 0.42 | 66.7 | 232.0 | 13.5 | |
| Cantire | 2009 | 113 | 17 | 7.51 | 0.86 | 12.1 | 28.6 | 27.3 | ||
| Moscow | 2009 | 114 | 0 | Multi quarter 101, 108, 114, 118 | 6.13 | 0.34 | 38.1 | 72.7 | 1.4 | |
| Charter | 2009 | 115 | 23 | 7.57 | 1.31 | 14.1 | 39.4 | 16.5 | ||
| Mahaska | 2009 | 116 | 7 | 6.15 | 0.29 | 29.6 | 55.1 | 7.0 | ||
| Sunnidale | 2009 | 117 | 43 | 1/2 bucket | 4.60 | 0.73 | 84.7 | 188.0 | 30.4 | |
| Brok | 2009 | 118 | 1 | Multi quarter 101, 108, 114, 118 | 6.10 | 0.33 | 37.0 | 72.3 | 1.1 | |
| Ships | 2009 | 119 | 42 | 7.62 | 0.55 | 15.3 | 48.3 | 2.2 | ||
| Ciervo | 2009 | 120 | 44 | 7.90 | 10.10 | 20.4 | 72.0 | 56.6 | ||
| Hockley | 2010 | 101 | 20 | 2 buckets | Multi quarter 101,107,111,117 | 5.99 | 2.43 | 16.8 | 36.0 | 8.5 |
| Putnam | 2010 | 102 | 15 | 4 buckets | 5.83 | 0.37 | 23.0 | 25.4 | 16.7 | |
| Belvue | 2010 | 104 | 18 | 7.45 | 0.68 | 12.5 | 59.0 | 20.8 | ||
| Palisade | 2010 | 105 | 18 | 2 buckets | 7.57 | 7.90 | 47.9 | 145.0 | 39.8 | |
| Cutler | 2010 | 106 | 32 | 7.75 | 0.64 | 11.4 | 40.5 | 16.5 | ||
| Montgomery | 2010 | 107 | 32 | Multi quarter 101,107,111,117 | 6.02 | 2.33 | 17.0 | 34.3 | 8.5 | |
| Hanford | 2010 | 108 | 23 | 2 buckets | 7.60 | 4.86 | 39.0 | 84.5 | 25.5 | |
| Tujunga | 2010 | 109 | 37 | 7.00 | 0.69 | 29.3 | 80.5 | 21.9 | ||
| Harris | 2010 | 111 | 33 | Multi quarter 101,107,111,117 | 6.01 | 2.35 | 17.0 | 33.5 | 7.8 | |
| Hidalgo | 2010 | 112 | 33 | 7.68 | 1.40 | 13.2 | 52.0 | 28.8 | ||
| Tully | 2010 | 113 | 33 | 6.90 | 0.70 | 27.0 | 44.3 | 28.6 | ||
| Kried | 2010 | 114 | 31 | 4.56 | 0.77 | 92.7 | 174.5 | 28.8 | ||
| Entrican | 2010 | 115 | 5 | 5.12 | 1.60 | 46.2 | 166.0 | 45.5 | ||
| 5-Points | 2010 | 116 | 29 | 7.89 | 10.03 | 20.6 | 68.5 | 55.4 | ||
| Pasture | 2010 | 117 | 18 | Multi quarter 101,107,111,117 | 5.94 | 2.33 | 16.8 | 32.9 | 8.0 | |
| Fox Hollow | 2010 | 118 | 14 | 6.85 | 0.70 | 36.4 | 131.2 | 17.6 | ||
| Wellsville | 2010 | 119 | 23 | 7.40 | 0.83 | 12.0 | 48.8 | 26.2 | ||
| Barter | 2010 | 120 | 24 | 5.15 | 0.52 | 33.0 | 75.5 | 10.0 | ||
| Stoltzfus | 2011 | 101 | 25 | 7.21 | 0.96 | 76.8 | 275.1 | 5.3 | ||
| Yard | 2011 | 102 | 25 | 2 buckets | 7.58 | 4.81 | 28.3 | 69.3 | 24.6 | |
| Adkins | 2011 | 103 | 24 | Multi quarter 103,110,113 | 5.83 | 1.57 | 27.5 | 57.5 | 54.5 | |
| Katrley | 2011 | 104 | 25 | 6.86 | 0.82 | 41.1 | 103.8 | 6.7 | ||
| Crete | 2011 | 105 | 25 | 1 1/2 buckets | 5.10 | 0.74 | 13.5 | 23.6 | 42.2 | |
| Calodo | 2011 | 106 | 15 | 3 buckets | ||||||
| Deckerman | 2011 | 107 | 15 | 2 buckets | ||||||
| Darroch | 2011 | 108 | 15 | |||||||
| Haig | 2011 | 109 | 15 | |||||||
| McNary | 2011 | 110 | 15 | Multi quarter 103,110,113 | ||||||
| Almond | 2011 | 111 | 19 | 1 bucket | ||||||
| Sunshine | 2011 | 112 | 19 | 1 1/2 buckets | ||||||
| Lady Bug | 2011 | 113 | 19 | 2 3/4 buckets | Multi quarter 103,110,113 | |||||
| Mexico | 2011 | 114 | 18 | |||||||
| Caine | 2011 | 115 | 19 | 1 1/3 buckets | ||||||
| 2011 | 116 | |||||||||
| 2011 | 117 | |||||||||
| 2011 | 118 | |||||||||
| 2011 | 119 | |||||||||
| 2011 | 120 |
Plants for Sale
| Plant Name | Year | Number | 25g Bags | Notes | NO3-N | P |
|---|---|---|---|---|---|---|
| Onion | 1995 | 201 | 6 | |||
| Potato 1 | 1995 | 203 | 9 | |||
| Vetch '92 | 1995 | 204 | 4 | |||
| Potato 2 | 1995 | 208 | 4 | |||
| Avocado | 1995 | 209 | 8 | |||
| Oats '92 | 1995 | 210 | 14 | |||
| Vetch | 1995 | 212 | 7 | |||
| Wheat/Almond Bld | 1996 | 201 | 11 | |||
| Lettice | 1996 | 202 | 17 | |||
| Misc Blend | 1996 | 205 | 20 | |||
| Cotton | 1996 | 206 | 8 | |||
| Carnation | 1996 | 207 | 2 | |||
| Mint | 1996 | 209 | 23 | |||
| Swiss Chard Petiole | 1996 | 212 | 17 | |||
| Lettuce | 1997 | 202 | 20 | |||
| Ground Rice Seed | 1997 | 203 | 46 | |||
| Wheat Clippings | 1997 | 204 | 14 | |||
| Potato | 1997 | 205 | 7 | |||
| Pecan Leaves | 1997 | 206 | 1 | |||
| Hickory Leaves | 1997 | 207 | 2 | |||
| Swiss Chard Petiole | 1997 | 208 | 12 | see 96-212 | ||
| Potato | 1997 | 209 | 3 | |||
| Barley | 1997 | 210 | 21 | see 98-203 | ||
| Aspen Leaves | 1997 | 212 | 55 | |||
| Artichoke - Multi | 1998 | 201 | 20 | see 04-203 | 4600 | 0.195 |
| Barley | 1998 | 203 | 4 | 4000 | 0.37 | |
| Swiss Chard Blade | 1998 | 204 | 14 | 1500 | 0.304 | |
| Thistle - Multi | 1998 | 205 | see 04-203 | 4600 | 0.197 | |
| Pepper '94 | 1998 | 206 | 14 | see 99-208 | 3500 | 0.235 |
| Corn '94 | 1998 | 207 | 8 | 1000 | 0.21 | |
| Conventonal Basil '97 | 1998 | 208 | 32 | 5000 | 1.36 | |
| Misc | 1998 | 209 | 4 | 5000 | 0.2 | |
| Swiss Chard Blade | 1999 | 201 | 24 | 3200 | 0.38 | |
| Grape I '96 | 1999 | 203 | 22 | 500 | 0.46 | |
| Corn | 1999 | 204 | 35 | see 99-209 | 150 | 0.29 |
| Potato Tops | 1999 | 205 | 77 | 5300 | 0.27 | |
| Basil - Conventional | 1999 | 206 | 65 | 5200 | 1.36 | |
| Apple | 1999 | 207 | 5 | |||
| Pepper '94 | 1999 | 208 | 24 | 3500 | 0.23 | |
| Corn | 1999 | 209 | 2 | see 99-204 | 200 | 0.29 |
| Artichoke | 1999 | 212 | 20 | see 04-203 | ||
| Avocado | 2000 | 201 | see 07-201 | 150 | 0.16 | |
| Celery | 2000 | 202 | 1 | 1800 | 0.74 | |
| 96 Grape III - Multi | 2000 | 203 | see 00-210 | |||
| 96 Grape III - Multi | 2000 | 204 | see 00-210 | |||
| Corn Silage | 2000 | 205 | 74 | 150 | 0.17 | |
| Apple '92 | 2000 | 206 | 5 | 100 | 0.14 | |
| Almond | 2000 | 207 | 63 | see 04-205 | 200 | 0.14 |
| 96 Grape III - Multi | 2000 | 208 | 22 | see 00-210 | 500 | 0.45 |
| Potato Tops | 2000 | 209 | 12 | 5000 | 0.27 | |
| 96 Grape III - Multi | 2000 | 210 | 27 | 500 | 0.46 | |
| Tomato | 2000 | 211 | see 04-206 | |||
| Grape Petiole | 2001 | 201 | see 02-212 | 5000 | 0.59 | |
| Potato Petiole | 2001 | 202 | 11 | see 03-206 | 9000 | 0.27 |
| Cotton Petiole | 2001 | 204 | 30 | see 01-206,207,210 | 9000 | 0.26 |
| Artichoke | 2001 | 205 | 20 | see 04-203 | 5500 | 0.29 |
| Cotton Petiole | 2001 | 206 | see 01-204,207,210 | 1300 | 0.4 | |
| Cotton Petiole | 2001 | 207 | 29 | see 01-204,206,210 | ||
| Sugar Beet Leaves | 2001 | 209 | 3 | |||
| Cotton Petiole | 2001 | 210 | 18 | see 01-204,206,207 | 9500 | 0.26 |
| Chard | 2001 | 211 | 8 | |||
| Cotton Petiole | 2002 | 206 | 17 | |||
| Mint | 2002 | 208 | 45 | see 03-205 | 2200 | 0.42 |
| Organic Basil | 2002 | 209 | 10 | see 07-203 | 5000 | 1.132 |
| Potato 2001 | 2002 | 211 | 19 | |||
| Grape Petiole | 2002 | Multi | 100 | |||
| Corn | 2003 | 201 | 7 | 450 | 0.27 | |
| Almond Leaves | 2003 | 204 | 1 | see 03-208,211 | 275 | 0.17 |
| Mint | 2003 | 205 | 46 | 2200 | 0.41 | |
| Potato Petiole | 2003 | 206 | 8 | 1700 | 0.39 | |
| Grape II | 2003 | 207 | 264 | see 06-207 | 500 | 0.45 |
| Almond Leaves | 2003 | 208 | 2 | see 03-204,211 | 300 | 0.167 |
| Almond Leaves | 2003 | 211 | 2 | see 03-204,208 | 350 | 0.17 |
| Potato | 2003 | Use 07-207 | ||||
| Grape IV - '96 | 2004 | 201 | 115 | 500 | 0.44 | |
| Grape Petiole (multi) | 2004 | 202 | see 04-204,209,210 | 1000 | 0.336 | |
| Artichoke | 2004 | 203 | 41 | see 99-212 98 multi | 5000 | 0.2 |
| Grape Petiole (multi) | 2004 | 204 | 4 | see 04-202,209,210 | 900 | 0.337 |
| Almond | 2004 | 205 | 63 | see00-207 | 150 | 0.14 |
| Tomato '95 | 2004 | 206 | see00-211 | 1400 | 0.28 | |
| Corn - Brookside 1999 | 2004 | 207 | 23 | see 05-210 | 7000 | 0.196 |
| Alfalfa | 2004 | 208 | 7 | see 05-202 | 150 | 0.228 |
| Grape Petiole (multi) | 2004 | 209 | 23 | see 06-202 04-202,204,210 | 1000 | 0.33 |
| Grape Petiole (multi) | 2004 | 210 | 30 | see06-201 04-202,204,209 | 1000 | 0.33 |
| Potato - 2001 | 2004 | 211 | 33 | see 06-209 | 200 | 0.378 |
| Cotton Petiole | 2004 | 212 | 35 | see 05-212 | 10,000 | 0.35 |
| Citrus (multi) | 2005 | 201 | see 05-205,207,211 | 125 | 0.13 | |
| Alfalfa | 2005 | 202 | 75 | (same as 04-208) | 100 | 0.23 |
| Grape Petiole - 2003C | 2005 | 203 | 33 | see 04-208 | 700 | 0.31 |
| Tomato Leaves - CA 2003 | 2005 | 204 | 31 | 8500 | 0.39 | |
| Citrus (multi) | 2005 | 205 | 1 | see 05-201,207,211 | 150 | 0.13 |
| Plant Forage - 2002 | 2005 | 206 | 56 | see 06-204 | 1000 | 0.297 |
| Citrus (multi) | 2005 | 207 | see 05-201,205,211 | 150 | 0.13 | |
| Corn (2004) | 2005 | 208 | 29 | 3500 | 0.23 | |
| Avocado (2005) | 2005 | 209 | 39 | 300 | 0.182 | |
| Corn | 2005 | 210 | 46 | see 04-207 | 6500 | 0.196 |
| Citrus (multi) | 2005 | 211 | 21 | see 07-208 05-201,205,207 | 167 | 0.13 |
| Cotton Petiole | 2005 | 212 | 62 | see 04-212 | 10,000 | 0.358 |
| Cotton ? Petiole (2003; new) | 2006 | 201 | 234 | |||
| Grape petiole (Central Ca 2003) | 2006 | 202 | 32 | |||
| Alfalfa (Multi; Brent Thyssen) | 2006 | 203 | 43 | see 06-205,208,210 | ||
| Plant Forage | 2006 | 204 | 62 | see 05-206 | ||
| Alfalfa (Multi; Brent Thyssen) | 2006 | 205 | 46 | see 06-203,208,210 | ||
| Tomato Leaves | 2006 | 206 | see 05-204 | ` | ||
| Grape II | 2006 | 207 | see 03-207 | |||
| Alfalfa (Multi; Brent Thyssen) | 2006 | 208 | 44 | see 06-203,205,210 | ||
| Potato | 2006 | 209 | 22 | see 04-211 | ||
| Alfalfa (Multi; Brent Thyssen) | 2006 | 210 | 39 | see 06-203,205,208 | ||
| Grape IV | 2006 | 211 | see 03-212 | |||
| Tomato (Vicki Normandin) | 2006 | 212 | 40 | |||
| Avocado | 2007 | 201 | 30 | see 00201 | ||
| Grape petiole - Multi | 2007 | 202 | 24 | see 07-204,209,211 | ||
| 97 Organic basil | 2007 | 203 | 31 | see 02-209 | ||
| Grape petiole - Multi | 2007 | 204 | 33 | see 07-202,209,211 | ||
| Wheat (Flour) | 2007 | 205 | 77 | |||
| Lettuce | 2007 | 206 | 48 | |||
| Potato 2003 | 2007 | 207 | 39 | |||
| Citrus | 2007 | 208 | 32 | see 05-211 | ||
| Grape petiole - Multi | 2007 | 209 | 32 | see 07-202,204,211 | ||
| Blueberry | 2007 | 210 | 78 | |||
| Grape petiole | 2007 | 211 | 20 | see 07-202,204,209 | ||
| Safflower | 2007 | 212 | 78 | |||
| Wheat (Multi) | 2008 | 201 | 200 | see 08-205,209,210 | ||
| New Growth Alfalfa - Cache Jct. | 2008 | 202 | 39 | |||
| Barley - Richmond | 2008 | 203 | 136 | |||
| Potato Tops | 2008 | 204 | 8 | see 2000-209 | ||
| Wheat (Multi) | 2008 | 205 | 1 | see 08-201,209,210 | ||
| Old Growth Alfalfa - Cache Jct. | 2008 | 206 | 78 | |||
| Melon | 2008 | 207 | 72 | |||
| Grape Petiole - 2007 | 2008 | 208 | 5 | see 2007 Multi | ||
| Wheat (Multi) | 2008 | 209 | 36 | see 08-201,205,210 | ||
| Wheat (Multi) | 2008 | 210 | 4 | see 08-201,205,209 | ||
| Turf Grass | 2008 | 211 | 219 | |||
| Strawberry | 2008 | 212 | 92 | see 2010-208 | ||
| Oats - Multi | 2009 | 201 | 32 | see 2009-205,209,211 | ||
| Grape petiole (2007 Multi) | 2009 | 202 | 31 | |||
| Orchard Grass | 2009 | 203 | 32 | |||
| Birdsfoot Festuolium | 2009 | 204 | 17 | |||
| Oats - Multi | 2009 | 205 | 37 | see 2009-201,209,211 | ||
| Squash | 2009 | 206 | 17 | |||
| Crested Wheat Grass | 2009 | 207 | 16 | |||
| Apple Leaves | 2009 | 208 | 2 | |||
| Oats - Multi | 2009 | 209 | 36 | see 2009-201,205,211 | ||
| Sugar Beet Tops | 2009 | 210 | 17 | |||
| Oats - Multi | 2009 | 211 | 37 | see 2009-201,205,209 | ||
| Poplar Leaves | 2009 | 212 | 9 | |||
| Onions | 2010 | 201 | 19 | see 2010-205, 209, 211 | ||
| Grape Petiole | 2010 | 202 | 40 | |||
| Corn Leaves | 2010 | 203 | 63 | |||
| Cherry leaves | 2010 | 204 | 38 | |||
| Onions | 2010 | 205 | 20 | see 2010-201, 209, 211 | ||
| Douglas Fir Needles | 2010 | 206 | 41 | |||
| Potato Tops | 2010 | 207 | 67 | |||
| Strawberry Leaves | 2010 | 208 | 23 | see 2008-212 | ||
| Onions | 2010 | 209 | 23 | see 2010-201, 205, 211 | ||
| Tomato Leaves | 2010 | 210 | 4 | |||
| Onions | 2010 | 211 | 22 | see 2010-201, 205, 209 | ||
| Corn Stalks | 2010 | 212 | 271 |
