Samples for Sale

Soil For Sale & Plants For Sale

All soils from 2000 and older are available at half-price.

Note: In addition to inventory, five small containers of each soil have also been set aside for research.

Soil Name Year Number Small Containers Buckets Notes pH, sp EC, sp P, Olsen P, M-3 NO3-N
Gavlak 95 105 48     7.70 1.10 21.1 56.0 34.0
Minnesota 96 108 19     7.00 0.57 17.9 35.8 17.0
Lucedale 96 110 26     5.00 0.31 20.0 54.8 9.9
Pittville 96 112 8     6.08 1.00 41.8 79.5 30.6
Ardek 97 102,104,108,112 20   Multi quarter, mixed together 7.80 1.03 19.0 44.1 24.6
Lakeland 97 103 5     5.70 0.28 9.0 53.5 4.5
Jerry Lu 97 106 2     7.40 3.60 19.5 91.8 27.9
Brazos 97 109 32     6.02 0.23 5.0 11.5 2.5
Millard / Monona/ 98 101,112,115 35   Multi quarter, mixed together 6.50 0.31 8.0 20.3 8.6
Schrom / Platte
Modesto 98 103 1     5.40 1.20 16.8 50.0 32.6
Normandin 98 104 30     7.80 5.10 17.0 41.6 34.3
Mckinley 98 106 81     7.50 0.60 45.1 156.0 8.0
Tangent 98 107 13     5.20 0.16 4.1 2.7 7.3
Atlantic 98 109 35     6.59 0.49 44.3 83.0 4.0
Bresser 98 110 35     6.50 3.08 69.2 220.0 13.1
Wood River 98 113 32     7.60 2.51 36.3 94.0 24.6
Five Mile / Big Horn 98 114,122 63   Multi quarter, mixed together 7.80 0.42 7.2 44.0 2.8
Stockton 98 117 68     4.60 2.57 104.0 153.0 8.8
Wisconsin 98 118 36     5.71 1.20 9.0 27.0 31.0
Newark 98 120 6     5.50 0.27 23.0 72.2 2.5
Minnetonka 98 121 30     6.70 0.31 14.0 35.0 6.5
Goldsborough 98 123 59     6.26 1.58 11.0 69.0 14.9
Alabama 98 124 ?     4.92 0.20 9.0 27.3 5.0
Kidman 99 101,109,112,118 34   Multi quarter, mixed together 7.70 1.35 31.0 86.0 30.8
Bellevue 99 106 34     4.91 0.42 45.5 101.0 9.2
Erie 99 107 17     6.40 1.20 14.0 40.0 24.0
Saskatoon 99 108 25     6.81 1.00 18.0 36.0 18.5
Red Cloud 99 110 8     7.30 0.42 13.3 29.0 3.2
Cozad 99 111 34     8.01 1.40 17.0 73.0 33.1
Tocca 99 113 65     6.50 0.29 22.3 122.0 6.5
Louisville 99 114 2     5.19 1.08 5.0 12.5 50.1
Paypoint 99 116 61     6.96 0.39 10.0 28.0 1.8
Fort Ellis 99 120 35     5.40 0.43 34.0 68.0 18.1
2000 Multi 2000 102,106,114,118   1 bucket Multi quarter 5.40 0.51 14.8 33.0 9.5
Whitewater 2000 101 13     6.40 0.49 17.0 32.0 12.0
Benson 2000 103 97     7.60 4.40 9.0 34.0 23.0
Orchard 2000 104 64     7.36 0.79 17.0 57.6 13.5
Blair 2000 106 6   Multi quarter 5.41 0.52 15.3 35.0 9.0
Amsterdam 2000 107 157     6.10 0.38 27.7 56.5 14.9
Ashdos 2000 108 38     6.49 0.57 12.2 27.0 18.1
Wymore 2000 109 5     5.68 0.42 12.1 26.0 1.2
Shilo 2000 111 5     7.84 0.54 6.3 4.2 10.1
Olson 2000 114 33   Multi quarter 5.43 0.52 14.4 34.5 9.3
Francom 2000 118 7   Multi quarter 5.40 0.52 14.2 34.0 9.0
2001 Multi 2001 105,106,114,116   1 bucket Multi quarter 7.81 1.22 28.7 75.0 9.6
O'Neil 2001 101 4     4.70 0.44 16.8 34.5 8.0
Owngate 2001 103 15     7.54 2.06 14.0 49.8 122.0
Brandon 2001 104 16     6.37 0.55 12.5 27.2 11.9
Tokie 2001 105 6   Multi quarter 7.81 1.22 28.7 75.0 9.6
Nikkola 2001 106 9   Multi quarter 7.70 1.22 25.2 663.7 10.4
Nittany 2001 107 22     6.32 1.59 35.0 80.0 45.4
Providence 2001 108 1     5.21 0.28 4.0 5.0 1.0
Haxtun 2001 109 29     5.55 0.21 13.0 25.3 2.8
Sonoma 2001 111 3     8.19 0.25 4.0 6.0 3.6
Koshore 2001 112 34     7.62 1.64 13.1 38.9 77.5
Pasco 2001 113 15 1 bucket   8.40 0.29 3.2 12.4 1.2
Fairmont 2001 117 5     7.57 1.10 8.5 22.8 62.5
Rose 2001 118 25     7.70 0.60 12.9 30.0 5.6
Clemson 2001 119 5     5.20 0.15 2.3 3.0 1.0
Whitewater 2002 101 14     6.40 1.05 28.3 60.5 51.0
Marshan 2002 102 9     5.30 0.41 29.3 58.0 16.7
Orangeburg 2002 103 14     6.38 0.38 34.0 130.0 2.8
Jewel 2002 104 11     6.85 0.84 216.0 485.0 31.0
Ascalon 2002 105 5 1/3 bucket Multi quarter 6.52 0.64 30.7 88.0 5.9
Ascalon 2002 106 8   Multi quarter 6.50 0.69 30.0 83.0 6.4
Hassel 2002 108 5 1/2 bucket   7.70 0.52 10.8 15.7 9.4
Wasatch 2002 109 10 2/3 bucket   7.65 0.44 8.2 18.1 6.2
Kenan 2002 110 8 1/4 bucket   5.35 0.71 14.7 32.0 27.8
Madera 2002 111 6 1/2 bucket   7.60 1.73 30.0 83.5 15.2
Randall 2002 112 4 1 & 1/4 buckets   7.60 0.98 77.0 93.0 57.1
Adams 2002 113 8   Multi quarter 6.56 0.67 29.0 81.0 6.1
Kenoma 2002 114 6 1/4 bucket   6.70 0.37 7.2 8.9 7.1
Athens 2002 115 63 1/8 bucket   5.40 0.48 33.3 79.0 7.7
Monona C 2002 116 18     5.58 1.33 7.5 14.1 69.6
Bakersfield 2002 118 13     7.50 10.70 18.5 58.0 80.0
Fox 2002 119 8     6.40 0.36 68.7 440.0 5.0
St. Helena 2003 101 7     6.11 0.42 4.7 8.5 5.5
Eagle River 2003 102 34     5.80 1.02 36.0 54.4 27.8
Perkins 2003 104 33     4.43 0.63 19.0 40.5 14.3
Anton 2003 105 21     5.77 0.74 28.2 47.5 23.7
Bush 2003 106 10     5.82 1.06 30.0 53.5 34.9
Amarillo 2003 107 10     5.78 1.50 39.0 72.8 30.1
Thorndike 2003 108 6     5.30 5.60 69.4 182.0 189.0
Princeton 2003 110 12     6.40 0.79 18.0 38.6 32.0
Leland 2003 111 19     5.92 0.36 20.1 39.8 5.3
Belmond 2003 112 14     6.27 1.34 14.0 26.0 45.5
Creston 2003 113 17     7.34 2.38 24.0 56.0 94.7
Griffy 2003 115 18     6.60 0.45 15.0 32.1 2.4
Mcbride 2003 119 38     6.23 0.40 44.6 209.0 7.3
Cass 2004 101 25     7.30 0.73 36.4 57.8 22.8
Otero 2004 102 25     8.30 19.00 115.0 199.0 45.0
Del Rey 2004 103 24     6.20 0.43 38.0 74.1 1.3
Genola 2004 104 29     7.60 2.05 166.0 360.0 60.8
Harry 2004 106 5     5.60 0.57 13.4 26.0 19.9
Maricopa 2004 107 4     7.83 2.11 8.7 58.0 12.2
Baton Rouge 2004 108 27     6.75 0.49 20.2 40.0 3.0
Matanuska 2004 109 19     5.60 0.10 8.0 4.6 0.9
Georgetown 2004 110 25     4.66 0.60 7.0 9.3 8.5
Hutton Lake 2004 111 13     7.80 3.93 18.2 51.2 10.0
Stewart 2004 112 13     5.67 4.60 14.0 26.6 59.0
Wagrum 2004 113 11     5.10 0.37 23.0 84.5 8.8
Charles 2004 114 13     5.50 0.56 12.2 26.5 20.0
Utne 2004 116 9     7.38 1.22 76.3 178.0 34.8
Wahluke 2004 119 1     7.40 2.05 90.0 187.0 77.1
Nelson 2004 120 20     5.54 0.55 13.0 28.0 20.5
Fairbury 2005 102 2     7.60 6.90 54.0 114.0 61.8
Three Corners 2005 103 3     7.59 1.57 8.0 22.5 52.8
Pilot Grove 2005 108 3     7.60 1.16 8.8 23.3 66.8
Sacrashe 2005 109 4     6.59 0.65 13.6 28.2 4.3
Linneus 2005 110 5     7.10 0.90 74.3 160.0 33.2
Echo 2005 111 6     7.50 129.00 50.0 99.0 29.1
Quincy 2005 113 6     7.12 1.23 49.2 169.0 48.4
Lassen 2005 114 7     6.80 2.27 69.0 154.0 70.4
Blackfoot 2005 117 1     7.25 3.37 21.5 64.2 123.0
Marshall 2005 118 5     5.40 0.64 22.5 54.0 32.0
Howard 2005 119 6     6.30 1.28 36.3 104.0 62.1
Hat Rock 2005 120 8     7.46 1.29 49.2 101.0 29.7
Clairemont SiCL 2006 101 16 1 bucket Multi quarter: 101,117 7.94 8.99 4.0 15.0 18.3
Saugeen 2 2006 102 13     7.10 1.82 5.0 8.9 74.7
Hamilton 2006 103 13     7.50 63.00 14.0 31.0 22.3
Hardy 2006 104 17 2 buckets Multi quarter: 104,110 7.05 0.33 5.0 10.0 2.3
Milleville SiL 2006 105 8 3 buckets Multi quarter: 105,106,112,119 8.05 0.33 10.0 35.8 2.0
Ivans 2006 106 17   Multi quarter: 105,106,112,119 7.97 0.38 10.0 37.0 3.5
Carscallen 2006 107 74     6.00 0.16 34.2 75.0 0.9
Normandin 2006 108 57 1 bucket   7.60 1.60 9.0 29.0 56.4
Warden 2006 109 84     5.51 0.57 36.0 67.5 22.5
Cecil 2006 110 20 Hardy/Cecil mixed buckets Multi quarter: 104,110 6.88 0.37 5.2 10.4 1.0
Imokalee 2006 111 3     4.12 0.33 5.0 4.0 5.7
Lawley 2006 112 16   Multi quarter: 105,106,112,119 7.94 0.38 10.0 38.3 3.2
Ephrata 2006 113 16 4 buckets   7.71 0.35 11.0 48.3 1.0
Sunset Ridge 2006 114 66     5.99 0.30 36.9 101.0 8.1
Cache Junction 2006 115 17     7.96 3.45 94.5 224.0 80.1
Oldham 2006 117 99   Multi quarter: 101,117 7.96 9.27 4.2 16.0 18.4
Orono 2006 118 8     5.99 0.43 48.0 113.0 20.0
Logan 2006 119 3   Multi quarter: 105,106,112,119 8.00 0.39 10.8 38.2 3.3
Quincy 2007 101 27   Multi quarter: 101,108,114,116 5.41 0.95 38.4 81.6 23.0
Green Canyon 2007 102 33     7.40 0.42 39.0 93.5 9.5
Whitaker SiL 2007 103 30 1 buckets Called "Illinois" on full buckets 4.58 2.97 23.3 47.2 140.0
Cache Junction 2007 104 33     7.88 3.54 94.7 223.0 80.7
Blue Weeks 2007 105 29 1/2 bucket   7.40 0.42 40.0 79.8 9.1
Orono 2007 106 50     5.96 0.44 47.0 114.0 19.0
Randall 2007 107 46     5.89 0.43 33.7 125.0 11.2
Morrow 2007 108 43   Multi quarter: 101,108,114,116 5.39 0.93 39.0 86.0 24.0
South Weeks 2007 109 49     7.59 0.59 14.4 25.8 6.7
Cache Junction 2 2007 110 44     7.80 0.72 16.0 50.7 10.7
Gilford 2007 111 17     7.58 1.32 13.8 34.2 16.2
Black Weeks 2007 112 33 2 buckets   7.30 0.56 57.7 103.0 4.8
North Logan 2007 113 31     7.90 0.40 11.0 39.0 3.7
Imokalee 2007 115 5     4.04 0.34 6.2 5.0 6.0
Randall 2007 118 30     5.80 0.44 30.5 137.0 10.7
Wasatch 2007 119 51     7.47 1.47 80.3 213.0 43.1
Nibley 2007 120 50 2 buckets   8.08 0.75 24.0 130.0 8.6
Timpanogas 2008 101 28   Multi quarter 101, 107, 113, 120 5.83 2.20 31.0 82.4 94.0
Hublersburg 2008 102 35 2 buckets   5.00 1.42 31.0 64.5 5.0
Fallsington 2008 103 36 2 3/4 buckets   6.66 0.48 29.8 89.0 15.6
Declo 2008 104 36 1 3/4 buckets   7.86 0.76 35.0 96.9 10.0
Devon 2008 105 36 1 bucket   8.00 3.50 94.4 212.0 81.8
Freehold 2008 106 36     5.35 0.23 45.9 130.0 5.0
Blue Creek 2008 107 38   Multi quarter 101, 107, 113, 120 5.85 220.00 30.1 81.0 93.6
Hagerstown 2008 108 32     7.32 0.85 80.9 313.0 10.4
Ririe 2008 109 37     7.97 0.54 26.0 96.0 8.0
Greenson 2008 110 38     7.40 0.78 12.6 46.0 26.3
Cartee 2008 111 9   Same as 2007-110 7.80 0.79 16.0 50.0 11.1
Fox Hollow 2008 112 21     6.87 0.78 41.8 130.0 20.3
Pace 2008 113 22   Multi quarter 101, 107, 113, 120 5.90 2.09 30.9 77.0 92.3
Hambrook 2008 114 21     6.35 1.19 31.5 102.0 10.3
Egin 2008 115 20     5.20 1.58 45.9 98.7 26.8
Ade 2008 116 49     5.12 0.46 34.7 76.0 10.2
Cahona 2008 117 54     6.78 0.39 24.7 52.0 10.1
Monticello 2008 118 54     7.76 0.40 12.8 33.6 2.7
Matapeake 2008 119 54     7.10 0.68 45.0 108.0 5.7
Symphony 2008 120 53   Multi quarter 101, 107, 113, 120 5.97 2.10 30.7 81.0 93.0
Taney 2009 101 28   Multi quarter 101, 108, 114, 118          
Lake Charles 2009 102 50              
Collett 2009 103 24              
Chehalis 2009 104 17              
Wetherrill 2009 105 25              
McBride 2009 106 30     5.19 1.57 48.4 172.0 46.5
Duffield 2009 107 30 3 1/4 buckets   7.39 0.89 133.0 462.0 19.2
Thyssen 2009 108 8   Multi quarter 101, 108, 114, 118 6.18 0.31 40.7 75.4 1.6
Ephrata 2009 109 30     7.12 0.38 14.5 54.3 4.4
Trenton 2009 110 30     7.50 1.08 8.0 29.7 62.8
Atwater 2009 111 28     6.30 0.50 6.0 15.7 12.1
Indianola 2009 112 28     5.31 0.42 66.7 232.0 13.5
Cantire 2009 113 27 3 buckets   7.51 0.86 12.1 28.6 27.3
Moscow 2009 114 8   Multi quarter 101, 108, 114, 118 6.13 0.34 38.1 72.7 1.4
Charter 2009 115 28     7.57 1.31 14.1 39.4 16.5
Mahaska 2009 116 50 2 buckets            
Sunnidale 2009 117 50              
Brok 2009 118 39   Multi quarter 101, 108, 114, 118          
Ships 2009 119 49              
Ciervo 2009 120 50              

Plants for Sale

[return to top]

NAPT # Material 2006 2007 2008 Enough for Exchange
# bags # bags # bags
2008 Grape Petiole - 2007     206 + 1/2 bucket  
2008 Barley - Richmond     220  
2008 New Growth Alfalfa - Cache Jct.     146  
2008 Old Growth Alfalfa - Cache Jct.     230  
2008 Wheat - North Logan     200  
           
07-212 Safflower     70  
07-211 Grape petiole     11  
07-210 Blueberry     69  
07-209 Grape petiole - Multi        
07-208 Citr        
07-207 Potato 2003        
07-206 Lettuce   22 22  
07-205 Wheat (USU)        
07-204 Grape petiole - Multi        
07-203 97 Organic basil (2002-209)   46 31  
07-202 Grape petiole - Multi   32 32  
07-201 Avocado (2000-201)   30 30  
           
06-212 Tomato (Vicki Normandin)   38 38  
06-211 Grape IV (03-212)        
06-210 Alfalfa (Multi; Brent Thyssen)   172 169  
06-209 Potato (04-211)   61 22  
06-208 Alfalfa (Multi; Brent Thyssen)   See 2006-210 See 2006-210  
06-207 Grape II (03-207)   270+52 270+52  
06-206 Tomato Leaves (05-204)     111  
06-205 Alfalfa (Multi; Brent Thyssen)   See 2006-210 See 2006-210  
06-204 Plant Forage (05-206)   125 62  
06-203 Alfalfa (Multi; Brent Thyssen)   See 2006-210 See 2006-210  
06-202 Grape petiole (Centr>   204 204  
06-201 Cotton ? Petiole (2003; new)   86 86  
           
05-212 Cotton Petiole (same as 04-212) 65 100 65  
05-211 Citr 44 143 23 See 07-208
05-210 Corn (same as 04-207) 65 77 55  
05-209 Avocado (2005) 44 39 39  
05-208 Corn (2004) 34 29 29  
05-207 Citr 1 see 2005-211    
05-206 Plant Forage - 2002 229 See 2006-204 57  
05-205 Citr 63 see 2005-211    
05-204 Tomato Leaves - CA 2003 258   63  
05-203 Grape Petiole - 2003C 33 33 33  
05-202 Alfalfa (same as 04-208) 78 84 84  
05-201 Citr 35 see 2005-211    
04-212 Cotton Petiole (same as 05-212) 35 see 2005-212 35  
04-211 Potato - 2001 171 see 2006-209 33  
04-210 Grape Petiole (multi) 32 See 2006-201    
04-209 Grape Petiole (multi) 10 See 2006-202    
04-208 Alfalfa (same as 05-202) 6 see 2005-202 See 2005-202  
04-207 Corn - Brookside 1999 22 see 2005-210 See 2005-210  
04-206 Tomato '95 (same as 00-211) 2 4    
04-205 Almond (same as 00-207) 37 67 63  
04-204 Grape Petiole (multi) 4 4    
04-203 Artichoke (same as 99-212; 98 Multi) 2 105 101  
04-202 Grape Petiole (multi)        
04-201 Grape IV - '96 116 115 115  
03-212 Grape IV 250      
03-211 Almond Leaves   5    
03-210 Organic Basil 56      
03-209 Avocado 43      
03-208 Almond Leaves   See 2003-211    
03-207 Grape II 428 see 2006-207 170  
03-206 Potato Petiole 16 31 28  
03-205 Mint 76 91 75  
03-204 Almond Leaves   See 2003-211    
03-203 Multi   1    
03-202 Grape '96 I 4 15 3  
03-201 Corn   7    
02-212 Grape Petiole 2 7    
02-211 Potaot 2001   19    
02-210 Warm Season Grasses   2    
02-209 Organic Basil 79 see 2007-203 15  
02-208 Mint 16 See 2003-205 15  
02-207 Grape Petiole 2 See 2002-212    
02-204 Cherry Leaves (01-208) 86 37 31  
02 Multi Grape Petiole   100 100  
01-211 Chard   8    
01-210 Cotton Petiole 18 94 94  
01-209 Sugar Beet Leaves   3    
01-208 Cherry Leaves (02-204) 5 see 2002-204 6  
01-207 Cotton Petiole 29 See 2001-210 See 2001-210  
01-206 Cotton Petiole 21 See 2001-210 See 2001-210  
01-205 Artichoke 20 See 2004-203 See 2004-203  
01-204 Cotton Petiole 26 See 2001-210 See 2001-210  
01-203 Grape '96 I 38 See 2003-202 12  
01-202 Potato Petiole 45 See 2003-206 See 2003-206  
01-201 Grape Petiole 1 See 2002-212    
00-211 Tomato   See 2004-206    
00-210 96 Grape III - Multi 26 49 27  
00-209 Potato Tops 102 102 102  
00-208 96 Grape III - Multi 22 see 2000-210 See 2000-210  
00-207 Almond 25 see 2004-205 See 2004-205  
00-206 Apple '92 5 5    
00-205 Corn Silage 74 74 74  
00-204 96 Grape III - Multi   see 2000-210    
00-203 96 Grape III - Multi   see 2000-210    
00-202 Celery 1 1 1  
00-201 Avocado 74 see 2007-201    
           
99-212 Artichoke   See 2004-203 See 2004-203  
99-209 Corn 7 41 See 99-204  
99-208 Pepper '94 25 38 25  
99-207 Apple   5    
99-206 Basil - Conventional 65 65 65  
99-205 Potato Tops 74 77 77  
99-204 Corn 32 See 99-209 37  
99-203 Grape I '96 22 22 22  
99-201 Swiss Chard Blade 23 24 24  
98-209 Misc 39   4  
98-208 Conventonal Basil'97 32 32 32  
98-207 Corn '94 8 8 8  
98-206 Pepper '94 13 see 99-208 See 99-208  
98-205 Thistle - Multi 33 See 2004-203    
98-204 Swiss Chard Blade 14 14 14  
98-203 Barley 12 25    
98-201 Artichoke - Multi 11 See 2004-203 See 2004-203  
97-212 Aspen Leaves 55   55  
97-210 Barley 11 See 98-203 25  
97-209 Potato 3   3  
97-208 Swiss Chard Petiole 10   10  
97-207 Hickory Leaves 2   2  
97-206 Pecan Leaves 1   1  
97-205 Potato 6   7  
97-204 Wheat Clippings 14   14  
97-203 Ground Rice Seed 44   46  
97-202 Lettuce 40   40  
96-212 Swiss Chard Petiole 19   19  
96-209 Mint 23 23 23  
96-207 Carnation 2 2 2  
96-206 Cotton 8 8 8  
96-205 Misc Blend 20 20 20  
96-202 Lettice 17 17 17  
96-201 Wheat/Almond Bld 11 11 11  
95-212 Vetch 7 7 7  
95-210 Oats '92 14 14 14  
95-209 Avocado 8 8 8  
95-208 Potato 2 4 4 4  
95-204 Vetch '92 4 4 4  
95-203 Potato 1 9 9 9  
95-201 Onion 6 6 6  
2003 Potato 127     Use 07-207
2003b Grape Petiole 120   120  
2000 Grape Petiole 272      
  Almond 61      
  Oats 50      
  Avocado 50      
  Lettuce (check vs 97-202)        
  Wheat (5 gal bucket)        
  Blueberry (ME) (small bucket)        
  Grape Petiole (Dellavalle) Multi 2007     Multi 2007